You will find hereafter the products certified by the PURE Certification scheme.
This section provides a list of all products (IC Cards, Kernels, Cloud-Based Mobile Applications) that met the certification criteria and obtained the PURE Certificate as an evidence of their compliance with the PURE Specifications.
Note: Details of the implementation options of the PURE certified products are present in the product Implementation Conformance Statement (ICS) referenced in the Certification Letter. Certificate users should ask the Vendor to obtain the ICS.
Important: Certificate Duration Notice
Date | Certificate Number | Specification Version | Vendor | Product Identification | Tested with | Certification Letter | Terminal Range |
---|---|---|---|---|---|---|---|
2024/11/08 | FET.KER.218.2024-014 | 2.1.8 | Feitian Technologies Co., Ltd. | F360 | F360 REV 1.0 | Certificate | F310 P Version 1.0 |
2024/11/05 | ING.KER.218.2024-017 | 2.1.8 | Ingenico Terminals SAS | AXIUM ISCOS Pure Kernel | AXIUM DX8000 Version 01-1 | Certificate | |
2024/11/04 | GEI.KER.218.2024-023 | 2.1.8 | Geidea For Technology | P02 | P02 V1.0 | Certificate | |
2024/09/20 | URO.KER.218.2024-021 | 2.1.8 | UROVO TECHNOLOGY CO., LTD | UrovoPURE | i9000S v3.0.0 | Certificate | |
2024/09/18 | FGE.KER.218.2024-012 | 2.1.8 | Feig Electronic GmbH | PURE Contactless Kernel | cVEND plug II Version 2.0 | Certificate | cVEND touch Version 1.0 |
2024/09/16 | XGD.KER.218.2020-032 | 2.1.8 | Shenzhen Xinguodu Technology Co., Ltd. | XGD-PURE V1.0 | N86 V1.0 | Certificate | N82 Version 1.0, UN20 Version 1.0, N92 Version 1.0, CT20 Version 1.0, N62 Version 1.0, N96 Version 1.0 |
2024/08/26 | SUN.KER.218.2024-019 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL | T6F10 Version 001 | Certificate | |
2024/08/26 | PAX.KER.218.2023-006 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | A80 Version A | Certificate | A910S Version A, IM30 Version B, A50 Version B, A99 Version A, IM25 Version A, A960 Version A, A8900 Version 1A, Aries80 Version A, Q10A Version A |
2024/08/01 | HST.KER.218.2024-016 | 2.1.8 | Hangzhou Sunyard Technology Co., Ltd. | SYD-PURE-LIB | S200 Version 1.0 | Certificate | |
2024/07/17 | VAN.KER.218.2024-015 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd. | PURE LIB | A99 LITE Version 1.00 | Certificate | |
2024/07/15 | FUJ.KER.218.2024-013 | 2.1.8 | Fujian LANDI Commercial Equipment Co., Ltd. | AxPOS A8S Pure Kernel | AxPOS A8S Version 02-1 | Certificate | |
2024/06/27 | FNP.KER.218.2024-010 | 2.1.8 | Fujian Newland Payment Technology Co., Ltd. | libPURE | N950 Version 1.1 | Certificate | N910 Version 1.3, N910 Pro Version 1.0, X800 Version 1.0, N750 Version 1.0, N950S Version 1.0, P300 Version 1.0, N950K Version 1.0, U2000 Version 1.1 |
2024/06/12 | VER.KER.218.2024-005 | 2.1.8 | Verifone Systems (China) Inc. | VFC-CL-PURE | X990 Mini Version 1.0 | Certificate | X990 Pro Version 1.0 |
2024/04/30 | IDT.KER.218.2024-009 | 2.1.8 | ID TECH | Pure v2.1.8 | Kiosk V Rev A | Certificate | |
2024/04/25 | PAX.KER.218.2023-007 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | Q58 Version A | Certificate | D230 Version A, IM15 Version A, IM700 Version A, Q20 Version A, Q25 Version A, Q30 Version A, Q58+S210 Version A |
2024/04/22 | VERI.KER.218.2020-022 | 2.1.8 | VERIFONE Inc. (USA) | PURE Kernel GK1.0.9r | V200c | Certificate | P200, P400, X10, V400m, M400, M440, V400c, V240m, V205, e285, e280, CM5, V210, T650c, T650t, T650p, T650m, P630, M424, UX700, 640m, 250, UX302/402, M450, M425, V660p |
2024/03/25 | FUJ.KER.218.2024-004 | 2.1.8 | Fujian LANDI Commercial Equipment Co., Ltd. | L20 Pure Kernel | L20 Version 01-1 | Certificate | |
2024/03/22 | GEI.KER.218.2023-039 | 2.1.8 | Geidea Technology | P01 | P01 V1.0 | Certificate | |
2024/03/21 | URO.KER.218.2024-007 | 2.1.8 | UROVO TECHNOLOGY CO.,LTD | UrovoPURE | i9100 v4.0.0 | Certificate | |
2024/03/20 | SZZ.KER.218.2024-008 | 2.1.8 | SZZT ELECTRONICS CO., LTD | i90 | i90 V6.0.7 | Certificate | |
2024/02/14 | ING.KER.218.2021-002 | 2.1.8 | Ingenico Terminals SAS | AXIUM ISCOS Pure Kernel | AXIUM DX8000 (Q) | Certificate | AXIUM DX8000 (U), AXIUM EX8000, AXIUM EX6000, AXIUM RX7000, AXIUM DX4000, AXIUM EX4000, AXIUM RX5000 |
2024/01/31 | XGD.KER.218.2020-035 | 2.1.8 | Shenzhen Xinguodu Technology Co., Ltd. | XGD-PURE V1.0 | G2 V1.0 | Certificate | G5 v1.0, T6 v1.0, G201 v1.0 |
2024/01/25 | DSP.KER.218.2023-044 | 2.1.8 | Dspread Technology (Beijing) Inc. | PURE Kernel Version 1.1 | QPOS Trio Version 001 | Certificate | |
2023/12/22 | STC.KER.218.2023-038 | 2.1.8 | Shenzhen Topwise Communication Co., Ltd | PURE LIB V111 | T6 v1.0.0 | Certificate | MP45P v1.0.0 |
2023/11/27 | VER.KER.218.2023-026 | 2.1.8 | VERIFONE Inc | PURE Kernel GK 1.1.1l | Ux300 with Ux400 | Certificate | UX301/UX401, UX410 |
2023/10/31 | SXC.KER.218.2023-035 | 2.1.8 | Shanghai Xiangcheng Communication Technology Co., Ltd. | T8 V1.0 | T8 V1.0 | Certificate | |
2023/10/27 | SXC.KER.218.2023-034 | 2.1.8 | Shanghai Xiangcheng Communication Technology Co., Ltd. | T4 V1.0 | T4 V1.0 | Certificate | |
2023/10/27 | SXC.KER.218.2023-036 | 2.1.8 | Shanghai Xiangcheng Communication Technology Co., Ltd. | T19 V1.0 | T19 V1.0 | Certificate | |
2023/10/25 | STT.KER.218.2023-030 | 2.1.8 | Shenzhen Trendit Technology Co., Ltd. | S680 | S680 V1.0 | Certificate | |
2023/10/23 | MIU.KER.218.2021-006 | 2.1.8 | Miura Systems Limited | Gemalto PURE Contactless Kernel | M010 Version 3 | Certificate | |
2023/10/19 | FEI.KER.218.2023-033 | 2.1.8 | Feitian Technologies Co., Ltd | libPURE V2.1.8_1.0.0 | M200 REV 1.0 | Certificate | |
2023/09/29 | SXC.KER.218.2023‐025 | 2.1.8 | Shanghai Xiangcheng Communication Technology Co., Ltd. | P12 V1.0 | P12 V1.0 | Certificate | |
2023/09/15 | MIU.KER.218.2023-019 | 2.1.8 | Miura Systems Limited | PURE Contactless Kernel | MASP01 Version 2.0 | Certificate | |
2023/09/15 | SXC.KER.218.2023-024 | 2.1.8 | Shanghai Xiangcheng Communication Technology Co., Ltd. | P8 V1.0 | P8 V1.0 | Certificate | |
2023/08/23 | SPE.KER.218.2023-023 | 2.1.8 | Spectra Technologies Holdings Co. Ltd. | S1 GPUREDLL 1.11 | S1 V1.0 | Certificate | |
2023/08/23 | FEI.KER.218.2023-021 | 2.1.8 | Feitian Technologies Co., Ltd | libPURE V2.1.8_1.0.0 | T20 REV 120 | Certificate | |
2023/08/04 | VAN.KER.218.2023-020 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB | A99 v1.00 | Certificate | |
2023/07/26 | SXC.KER.218.2023-010 | 2.1.8 | Shanghai Xiangcheng Communication Technology Co., Ltd. | P10 | P10 Version V1.0 | Certificate | |
2023/07/17 | CIO.KER.218.2023-017 | 2.1.8 | Ciontek Technology Corp. | PURE V1.0.0 | CS50 v1.0 | Certificate | |
2023/06/30 | HST.KER.218.2023-014 | 2.1.8 | Hangzhou Sunyard Technology Co., Ltd. | SYD-PURE-LIB | i80 V1.1 | Certificate | |
2023/06/28 | PAX.KER.218.2023-016 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | S210 Version A | Certificate | |
2023/05/24 | FEI.KER.218.2023-004 | 2.1.8 | Feitian Technologies Co., Ltd | libPURE V2.1.8_1.0.0 | F310 REV 100 | Certificate | |
2023/04/24 | STC.KER.218.2023-009 | 2.1.8 | Shenzhen Topwise Communication Co., Ltd | PURE LIB V100 | T1 v1.0.1 | Certificate | MP35, MP35P, T3 |
2023/04/21 | CEN.KER.218.2023-012 | 2.1.8 | Fujian Centerm Information Co., Ltd. | PURE LIB | CTA K10 Version number : 1.00 | Certificate | |
2023/04/19 | FEI.KER.218.2023-005 | 2.1.8 | Feitian Technologies Co., Ltd | libPURE V2.1.8_1.0.0 | T50 | Certificate | |
2023/01/18 | WIS.KER.218.2022-022 | 2.1.8 | Beijing Wiseasy Technology Co., Ltd | EMV Kernel Pure V01.00 | P5 V2.0 | Certificate | |
2023/01/16 | SUN.KER.218.2022-027 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL V001 | T6900 v002 | Certificate | |
2023/01/13 | AMP.KER.218.2022-026 | 2.1.8 | Advanced Mobile Payment | PURE V1.0.0 | AMP6500 | Certificate | |
2022/12/21 | PAX.KER.218.2022-023 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | A920MAX version A | Certificate | |
2022/12/09 | VAN.KER.218.2022-021 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB 2.10 | A80 v1.03 | Certificate | |
2022/12/01 | MIU.KER.218.2021-001 | 2.1.8 | Miura Systems Limited | Gemalto PURE Contactless Kernel | M020 V2 | Certificate | |
2022/11/21 | SUN.KER.218.2022-019 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL V001 | T6A10 | Certificate | |
2022/11/10 | NEW.KER.218.2022-017 | 2.1.8 | NEW POS Technology Limited | PURE | NEW9220 v3.0 | Certificate | |
2022/10/10 | VAN.KER.218.2022-016 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB 2.10 | A90 Pro Version 1.04 | Certificate | |
2022/09/29 | FUJ.KER.218.2020-037 | 2.1.8 | Fujian LANDI Commercial Technology Co., Ltd | PURE_L2 02.01 | AXIUM DX8000 (Q) | Certificate | |
2022/09/07 | EEA.KER.218.2022-015 | 2.1.8 | EEASY PAYMENT SERVICES | libPURE V2.1.8_1.0.0 | e5 | Certificate | |
2022/09/07 | EEA.KER.218.2022-014 | 2.1.8 | EEASY PAYMENT SERVICES | libPURE V2.1.8_1.0.0 | e7 | Certificate | |
2022/08/29 | SUN.KER.218.2022-013 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL Kernel | T6820 | Certificate | |
2022/08/24 | VER.KER.218.2022-012 | 2.1.8 | VERIFONE | VFC-CL-PURE v0.0.1.0 | X990 | Certificate | |
2022/08/19 | TEL.KER.218.2022-009 | 2.1.8 | TELPO | TP Pure V2.1.8 | TPS900 | Certificate | |
2022/07/25 | ACC.KER.218.2022-008 | 2.1.8 | Access Computech Pvt Ltd | libPURE V1.2.8_1.0.0 | Apos A20 | Certificate | |
2022/06/16 | AMP.KER.218.2022-010 | 2.1.8 | Advanced Mobile Payment | AMP8200 | AMP8200 V3.2 | Certificate | |
2022/06/10 | FEI.KER.218.2022-007 | 2.1.8 | Feitian Technologies Co., Ltd | libPURE V2.1.8_1.0.0 | F210 Version REV 100 | Certificate | |
2022/04/15 | FEI.KER.218.2022-005 | 2.1.8 | Feitian Technologies Co., Ltd | libPURE V2.1.8_1.0.0 | F600 Version REV 100 | Certificate | |
2022/04/06 | URO.KER.218.2022-006 | 2.1.8 | UROVO TECHNOLOGY CO., LTD | urovo_pure_kernel v1.0 | i2000 | Certificate | |
2022/01/19 | CAS.KER.218.2021-035 | 2.1.8 | CASTLES Technology Co., Ltd | CBM-EMVCL-MMS v1.0.1 | SATURN1000-E | Certificate | VEGA3000, MP200, SATURN1000-L |
2022/01/12 | CAS.KER.218.2021-043 | 2.1.8 | CASTLES Technology Co., Ltd | CBM-EMVCL-MMS v1.0.1 | UPT1000F v1.0 | Certificate | |
2021/12/15 | CAS.KER.218.2021-039 | 2.1.8 | CASTLES Technology Co., Ltd | CBM-EMVCL-MMS v1.0.1 | SATURN1000 v2.0 | Certificate | |
2021/11/19 | FEI.KER.218.2019-017 | 2.1.8 | FEIG ELECTRONIC Gmbh | libemvco_cxx_pure v2.1.8 | cVEND plug 1.1 | Certificate | cVEND plug, cVEND PIN |
2021/10/08 | MOR.KER.218.2021-036 | 2.1.8 | Fujian Morefun Electronic Technology Co.,Ltd | H9 | H9 V1.0.1 | Certificate | |
2021/09/20 | INV.KER.218.2020-018 | 2.1.8 | Invenco Group Ltd | PURE | SCC v. 104-00101010101 | Certificate | G6 300 |
2021/08/20 | DSP.KER.218.2021-029 | 2.1.8 | Dspread Technology (Beijing) Inc | D20 PURE Kernel | D20 Version 2.0.0 | Certificate | |
2021/08/20 | PAX.KER.218.2021-034 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | D75 version A | Certificate | |
2021/08/20 | MOR.KER.218.2021-032 | 2.1.8 | Fujian Morefun Electronic Technology Co.,Ltd | POS10Q | POS10Q V1.0.0 | Certificate | |
2021/08/02 | CNS.KER.218.2021-020 | 2.1.8 | MULTIPAS | l2wave-pure | T2100 | Certificate | |
2021/07/07 | DSP.KER.218.2021-028 | 2.1.8 | Dspread Technology (Beijing) Inc | QPOS Plus PURE Kernel | QPOS Plus Version 2.2.0 | Certificate | |
2021/06/22 | MOR.KER.218.2021-023 | 2.1.8 | Fujian Morefun Electronic Technology Co.,Ltd | MF919 | MF919 V1.1.0 | Certificate | |
2021/05/28 | PAX.KER.218.2021-022 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | R20 version A | Certificate | |
2021/05/21 | PAX.KER.218.2021-021 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | M30 version A | Certificate | |
2021/05/11 | NEW.KER.218.2021-019 | 2.1.8 | NEW POS Technology Limited | PURE | NEW9220 v2.3 | Certificate | |
2021/04/21 | NEW.KER.218.2021-004 | 2.1.8 | NEW POS Technology Limited | PURE | NEW8210 v2.1 | Certificate | |
2021/04/21 | SZZ.KER.218.2021-013 | 2.1.8 | SZZT ELECTRONICS CO., LTD | ZT8225 | ZT8225 V1.0.0 | Certificate | |
2021/04/16 | FEI.KER.218.2021-015 | 2.1.8 | Feitian Technologies Co., Ltd | F300 | F300 Version REV 100 | Certificate | |
2021/03/29 | SZZ.KER.218.2021-011 | 2.1.8 | SZZT ELECTRONICS CO., LTD | KS8223 | KS8223 Version 2.0.1 | Certificate | |
2021/03/26 | PAX.KER.218.2021-010 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | Q60 version A | Certificate | |
2021/03/24 | FEI.KER.218.2021-009 | 2.1.8 | Feitian Technologies Co., Ltd | ePayPOS600 | ePayPOS600 Version 010 | Certificate | |
2021/03/12 | PAX.KER.218.2021-008 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | A35 version A | Certificate | |
2021/03/08 | VAN.KER.218.2021-007 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB | V72 Version 1.00 | Certificate | |
2021/03/03 | SZZ.KER.218.2021-005 | 2.1.8 | SZZT ELECTRONICS CO., LTD | KSPURE Core V43H1.1.10 | KS8226 Version V1.0.0 | Certificate | |
2021/02/12 | SPE.KER.218.2020-044 | 2.1.8 | Spectra Technologies Holdings Co. Ltd. | MERCURY | MERCURY v1.0 | Certificate | |
2021/02/10 | DSP.KER.218.2020-040 | 2.1.8 | Dspread Technology (Beijing) Inc | PURE Kernel | QPOS Cute Version 1.2.0 | Certificate | |
2021/02/08 | MIU.KER.218.2021-001 | 2.1.8 | Miura Systems Limited | Gemalto PURE Contactless Kernel | M020 V2 | Certificate | |
2021/01/29 | WIZ.KER.218.2020-036 | 2.1.8 | WIZARPOS International Co., Ltd. | EMV Kernel | WIZARPOS Q2 v1.0.0 | Certificate | |
2021/01/25 | URO.KER.218.2020-009 | 2.1.8 | UROVO TECHNOLOGY CO., LTD | urovo_pure_kernel v1.0 | i9100 | Certificate | |
2021/01/15 | VAN.KER.218.2020-043 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB | V71 Version 1.00 | Certificate | |
2021/01/08 | XGD.KER.218.2020-042 | 2.1.8 | Shenzhen Xinguodu Technology Co., Ltd. | K300 | K300 V1.0 | Certificate | |
2021/01/06 | EMS.KER.218.2020-039 | 2.1.8 | EMSYSCON Solutions SRL | EMV3000 version 1 | EMV3000 V1 | Certificate | |
2020/12/21 | FUJ.KER.218.2020-037 | 2.1.8 | Fujian LANDI Commercial Equipment Co., Ltd | AXIUM ISCOS Pure Kernel | AXIUM DX8000 (Q) | Certificate | AXIUM DX8000 (U) |
2020/12/21 | PAX.KER.218.2020-041 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | D177 version A | Certificate | |
2020/12/04 | PER.KER.218.2020-024 | 2.1.8 | Perto S.A. Periféricos para Automação | PPP-MPP-CPP | PPP-MPP-CPP ETE2852 V: 2.00 | Certificate | |
2020/12/02 | DSP.KER.218.2020-033 | 2.1.8 | Dspread Technology (Beijing) Inc | PURE Kernel | CR100 version 1.1.0 | Certificate | |
2020/11/20 | FEI.KER.218.2020-031 | 2.1.8 | Feitian Technologies Co., Ltd | F20 | F20 Version 100 | Certificate | |
2020/11/06 | VAN.KER.218.2020-027 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB | A90 Version 1.01 | Certificate | |
2020/11/06 | STY.KER.218.2020-004 | 2.1.8 | STYL Solutions Pte Ltd | BF200 PURE | BF200 Version rev. A | Certificate | |
2020/10/07 | SMA.KER.218.2020-026 | 2.1.8 | ShangHai Smartpeak Technology Co., Ltd | P1000 | P1000 Version V1.0 | Certificate | |
2020/10/07 | VAN.KER.218.2020-028 | 2.1.8 | Vanstone Electronic (Beijing) Co., Ltd | PURE LIB | V39 Version 1.00 | Certificate | |
2020/10/02 | PAX.KER.218.2020-030 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | D190 version A | Certificate | |
2020/09/21 | PAX.KER.218.2020-029 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | Q92 version A | Certificate | |
2020/09/21 | VERI.KER.218.2020-021 | 2.1.8 | Verifone Systems (China) Inc. | VFC‐CL‐PURE | X990 V01 | Certificate | |
2020/09/18 | DSP.KER.218.2020-019 | 2.1.8 | Dspread Technology (Beijing) Inc | PURE Kernel | QPOS mini version 1.3.0 | Certificate | |
2020/09/16 | PAX.KER.218.2020-025 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | A77 version A | Certificate | |
2020/09/16 | PAX.KER.218.2020-024 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | A920Pro Version A | Certificate | |
2020/09/16 | PAX.KER.218.2020-023 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | IM30 version A | Certificate | |
2020/09/04 | PAX.KER.218.2020-020 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | A910 version A | Certificate | |
2020/08/21 | PAX.KER.218.2020-016 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | PURE LIB | D135 version A | Certificate | |
2020/08/19 | SUN.KER.218.2020-015 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL | T6800 version 001 | Certificate | |
2020/08/19 | SUN.KER.218.2020-014 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL | T6920 version 001 | Certificate | |
2020/08/03 | WIS.KER.218.2020-017 | 2.1.8 | Beijing Wiseasy Technology Co., Ltd | WPOS-QT | WPOS-QT Version V0.11 | Certificate | |
2020/07/17 | TOP.KER.218.2020-011 | 2.1.8 | Shenzhen Topwise Communication Co., Ltd | PURE LIB V100 | T1 v1.0.1 | Certificate | |
2020/06/10 | WIS.KER.218.2020-012 | 2.1.8 | Beijing Wiseasy Technology Co., Ltd | GEDI_PURE Version 3.0.4beta.4 | WPOS-MINI Version V0.1 | Certificate | |
2020/04/20 | PAX.KER.218.2020-001 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | A PURE LIB v102 | D180 version B | Certificate | |
2020/04/06 | CEN.KER.218.2020-005 | 2.1.8 | Fujian Centerm Information Co., Ltd. | K9-PURE V4.50 | K9 v4.50 | Certificate | |
2020/03/27 | VERI.KER.218.2020-003 | 2.1.8 | VERIFONE | PURE Kernel CLGEMP 03.02.00 | Vx520 | Certificate | |
2020/03/16 | SPE.KER.218.2020-007 | 2.1.8 | Spectra Technologies Holdings Co. Ltd. | APOLLO GPUREDLL v1.0 | APOLLO v1.0 | Certificate | |
2020/03/15 | URO.KER.218.2020-008 | 2.1.8 | UROVO TECHNOLOGY CO., LTD | urovo_pure_kernel v1.0 | i9000s | Certificate | |
2020/01/14 | PER.KER.218.2019-026 | 2.1.8 | Perto S.A. Periféricos para Automação | p-Kardia version: 2.1.8 | VELOH SMART | Certificate | |
2020/01/03 | SUN.KER.218.2019-024 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL v001 | T6900 | Certificate | |
2019/11/27 | SPI.KER.218.2019-020 | 2.1.8 | SPIRE Payments | Spire PURE Contactless Level 2 Kernel | SPc5 | Certificate | |
2019/10/25 | SPI.KER.218.2019-015 | 2.1.8 | SPIRE Payments | Spire PURE Contactless Level 2 Kernel | SPg7 | Certificate | |
2019/10/18 | ING.KER.218.2019-018 | 2.1.8 | INGENICO | Moby/6500 | Moby/6500 Version 01-01-01 | Certificate | |
2019/09/18 | PER.KER.218.2019-005 | 2.1.8 | Perto S.A. Periféricos para Automação | Libpure.so.1.0.0 | VELOH v1.01 | Certificate | |
2019/08/09 | SUN.KER.218.2019-012 | 2.1.8 | Shanghai Sunmi Technology Co., Ltd. | PURE CL KERNEL v001 | W6900 | Certificate | |
2019/07/17 | ING.KER.218.2018-015 | 2.1.8 | Ingenico Terminals SAS | APOS A8 | APOS A8 L42 | Certificate | |
2019/07/03 | FUJ.KER.218.2018-002 | 2.1.8 | Fujian LANDI Commercial Equipment Co., Ltd | APOS A8 | APOS A8 L42 | Certificate | |
2019/06/24 | XGD.KER.218.2019-011 | 2.1.8 | Shenzhen Xinguodu Technology Co., Ltd. | PURE CL v1.0 | N5 version 1.0 | Certificate | |
2019/06/19 | PAX.KER.218.2019-009 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | D195 version A | Certificate | |
2019/06/05 | PAX.KER.218.2019-008 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | D200 version B | Certificate | |
2019/05/27 | PAX.KER.218.2019-006 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | S300 version A | Certificate | |
2019/05/27 | PAX.KER.218.2019-007 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | S920 version A | Certificate | |
2019/05/07 | GER.KER.218.2019-004 | 2.1.8 | Gertec Brasil Ltda. | CBM-EMVCL-MMS Version v1.0.1 | Terminal MP21 version 1.0 | Certificate | |
2019/04/16 | GER.KER.218.2019-003 | 2.1.8 | Gertec Brasil Ltda. | CBM-EMVCL-MMS Version v1.0.1 | PPC930 v3.0 | Certificate | |
2019/03/13 | SPE.KER.218.2019-001 | 2.1.8 | Spectra Technologies Holdings Co. Ltd. | GPUREDLL v1.0 | SP530 | Certificate | |
2019/02/28 | WEI.KER.218.2019-002 | 2.1.8 | Beijing Weipass Panorama Information Technology Co.,Ltd | GEDI_GPU v1.0 | WPOS-3 v1.0 | Certificate | |
2019/02/18 | IDT.KER.218.2018-017 | 2.1.8 | ID TECH | 80136101 Version Rev.A | Kiosk III Rev.A | Certificate | |
2019/02/18 | IDT.KER.218.2018-007 | 2.1.8 | ID TECH | 80136100 Version Rev.B | Kiosk III Rev.B | Certificate | |
2019/02/01 | IDT.KER.218.2018-008 | 2.1.8 | ID TECH | 80160100 v. Rev.A | Kiosk IV Rev.A | Certificate | |
2019/01/11 | GER.KER.218.2018-016 | 2.1.8 | Gertec Brasil Ltda. | GEDI_GPU v1.0 | GPOS 700 v1.0 | Certificate | |
2018/12/20 | DAT.KER.218.2018-012 | 2.1.8 | Datecs Ltd. | CL_Pure v1.0.5.0 | CL_Pure | Certificate | |
2018/12/20 | VERI.KER.218.2018-011 | 2.1.8 | Verifone Systems (China) Inc. | Smart Pure Module Version 001 | X990 vM550-104-XX-XXX-4 RevA | Certificate | |
2018/11/21 | FUJ.KER.218.2018-002 | 2.1.8 | Fujian LANDI Commercial Equipment Co., Ltd | APOS A8 | APOS A8 L42 | Certificate | |
2018/10/30 | PAX.KER.218.2018-005 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | D210 version A | Certificate | |
2018/10/19 | PAX.KER.218.2018-006 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | A920 version B | Certificate | |
2018/10/05 | PAX.KER.218.2018-003 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | Q80 version A | Certificate | |
2018/09/07 | CAS.KER.218.2018-004 | 2.1.8 | CASTLES Technology Co., Ltd | CBM-EMVCL-MMS v1.0.1 | SATURN1000 Version 1.0 | Certificate | |
2018/09/05 | PAX.KER.218.2018-002 | 2.1.8 | PAX Computer technology (ShenZhen) Co., Ltd | F PURE LIB v101 | S300 version B | Certificate | |
2017/12/18 | MIU.KER.218.2017-006 | 2.1.8 | Miura Systems Ltd | M000-EMVL2KB-V1-1 v1.1 | M010 v2 | Certificate | |
2017/03/10 | ING.KER.217.2017-001 | 2.1.7 | Ingenico Terminals SAS | Telium TETRA Pure Kernel (844565 Version 0200) | Telium Tetra model Move/2500 | Certificate | |
2017/03/06 | SPE.KER.218.2017-001 | 2.1.8 | SPECTRA Technologies Holdings Co. Ltd. | T300 GPUREDLL v1.0 | T300 v1.0 | Certificate | |
2017/02/20 | SPE.KER.218.2016-001 | 2.1.8 | SPECTRA Technologies Holdings Co. Ltd. | T1000 GPUREDLL v1.0 | T1000 v1.0 | Certificate |
Here is a list of PURE products certified by the specification provider before creation of the PURE Certification scheme.
Date | Reference Number | Specification Version | Vendor | Product Identification | Tested with | Letter of Compliance |
---|---|---|---|---|---|---|
2016/08/12 | TRM-VER-1608-0001 | 2.1.7 | Verifone, Inc. | GK 1.0.4l | Ux410 | Download here |
2016/05/12 | TRM-CSTL-1605-0002 | 2.1.7 | Castles Technology Co, Ltd | CBM-EMVL-MMS v1.0.0 | VEGA3000 | Download here |
2016/05/12 | TRM-CSTL-1605-0001 | 2.1.7 | Castles Technology Co, Ltd | QPROX-MMS v0200 | QP3000S | Download here |
2016/05/04 | TRM-VER-1605-0001 | 2.1.7 | Verifone, Inc. | GK 1.0.4r | V200c | Download here |
2016/03/24 | TRM-VER-1603-0001 | 2.1.7 | Verifone, Inc. | CLGEMP 04.01.00 | Ux300 with Ux400 | Download here |
2015/09/16 | TRM-VER-1509-0001 | 2.1.7 | Verifone, Inc. | CLGEMP 03.01.00 | Vx680 | Download here |
2015/04/07 | TRM-ING-1504-0001 | 2.1.7 | Ingenico SA | Pure Kernel 8445650103 | iWL22x/iWL25x | Download here |
Date | Certificate Number | Specification Version | Vendor | Product Identification | Tested with | Certification Letter |
---|---|---|---|---|---|---|
2024/06/10 | FET.KER.218.2024-006 | 2.1.8 | Feitian Technologies Co., Ltd. | FTPAY | Google Pixel 4 | Certificate |
